
Ed McVaney's vision of establishing a premier curriculum at the University of Nebraska-Lincoln that educates future innovators, product developers, entrepreneurs, and corporate leaders in the information technology has been highly regarded as one of the most innovative academic curriculums in the nation. The Raikes School at the University of Nebraska, in alignment with the University Foundation, is introducing a corporate program for building ongoing long-term corporate support.
The purpose of this program is to build strategic support with business and technology firms. This insures that the Raikes School is current with industry trends and continues to provide students with real life business challenges from which to learn. Ultimately, the partnerships are a foundation for the continued growth of the program and an investment focus for local and regional businesses. The mission is to draw heavily on expertise and shared intellectual capital from the information technology industry and to fulfill professional opportunities.
Design Studio Clients | Projects 2009-2010
Partner |
Project |
|---|---|
| Assurity Life Insurance | ISU Document Indexing |
| Cerner Corporation | iGo Project |
| Crete Carrier Corporation | Transportation & Logistics Support |
| Fiserv | Exploration of Financial Information |
| IBM | Lotus Connections Mobile Client |
| Innovation Accelerator | Social Network Platform |
| Joslyn | EcoSTEP |
| Microsoft | HR Time & Attendance |
| Mutual of Omaha | Portal Conversion |
| Perot Systems | Critical Practice Assessment |
Design Studio Clients | Projects 2008-2009
Partner |
Project |
|---|---|
| Ameritas | Customer Segmentation |
| Assurity Life Insurance Company | Virtual Balanced Scorecard |
| Information Technology, Inc. | Millennial Bank |
| Jacob North Companies | Closed-Loop Sales & Marketing System |
| IBM | |
| Interact | VoiceXML/CCXML Application Development Environment |
| Microsoft Dynamics 1 | Unified Communications for Microsoft Dynamics GP |
| Microsoft Dynamics 2 | Excel-based Budgeting for Microsoft Dynamics AX |
| Mutual of Omaha | DTC Budget Tool |
| Nanonation | Digital Media Rendering Framework |
Past Design Studio Clients | Projects 2007-2008
Partner |
Project |
|---|---|
| Allied Strategy | Personalized Insurance Search |
| Assurity Life Insurance Company | Web Calculators |
| Continuum Worldwide | Web Portal |
| Duncan Aviation | Content Management Integration Project |
| IBM | Proactive Service Management |
| Information Technology, Inc. | Premier Education Management System |
| Microsoft Dynamics 1 | Vendor Approval Workflow |
| Microsoft Dynamics 2 | Expense Management |
| Pen-Link | Thin Client Application |
| Software Technology, Inc. | Order Processing System |
| UNL College of Arts & Sciences | Graduate Admissions Management System and Graduate Information Management System |
Past Design Studio Clients | Projects 2006-2007
Partner |
Project |
|---|---|
| Agile Sports Technologies | Virtual Playbook |
| Ciscare Inc. | Mobile Electronic Physician Ordering |
| CSG Systems, Inc. | Intelligent Business Reporting |
| Design Data | SDS/2 Web Review |
| Information Technology, Inc. | Mobile Contact Management |
| Microsoft Dynamics | Microsoft Dynamics |
| Mutual of Omaha | Customer Access Reorganization |
| Nelnet Business Solutions | Content Management System |
| Sandhills Publishing | Mobile Action Results and Inventory Tracking Modules |
Past Design Studio Clients | Projects 2005-2006
Partner |
Project |
|---|---|
| America First | Tenant Management System |
| Information Technology, Inc. (ITI) | Accounts Payable System |
| Kearney Area Ag Producers Alliance (KAAPA) | KAAPA Country Adventures Website |
| Lincoln Electric System | Corporate Financial Model |
| Mutual of Omaha | IRAdvantage Wealth Builder Pricing System |
| PayPal | PayPal |
| Sandhills Publishing | Advanced Technical Support Center Software |
| State of Nebraska Department of Administrative Services | Bank Reconciliation System |
Past Design Studio Clients | Projects 2004-2005
Partner |
Project |
|---|---|
| Allied Strategy | Decision Support Network |
| Office of Equity, Access and Diversity Programs | Equity, Access and Diversity Programs Training System |
| Lincoln Electric System | Gas Transaction System |
| Mutual of Omaha | Single Premium Group and Terminal Funding Annuity Pricing System |
| NU Office of the President | Contact and Event Management System |
| Senior Technologies | Senior Technologies |
| State of Nebraska | Property Assessment and Taxation |
| University of Nebraska Foundation | NU Foundation Online |
Past Design Studio Clients | Projects 2003-2004
Partner |
Project |
|---|---|
| Allied Strategy | Decision Support Network |
| Lincoln Electric System | Outage Visual Information Display System |
| Madonna | Rehabilitation Hospital Project |
| Mutual of Omaha | Web Bill Collections Project |
| State of Nebraska Department of Agriculture | Nebraska Animal Verification Enhancement Project |
| University of Nebraska Press | Web Enhancements Project |
| Nebraska Rural Initiative | BizFIND Project |
| United States Department of Agriculture | ISIS Project |
Past Design Studio Clients | Projects 2002-2003
Partner |
Project |
|---|---|
| City of Lincoln | Constituent Services Tracking System |
| GIS Workshop | Web-based School Bus Routing Tool |
| i2rd | Structured Web Information and Service Supplier (SWISS) |
| Lincoln Electric System | Central Log Analysis System |
| Mutual of Omaha | Automated Verification Interface |
| Nanonation | Interactive Games for Kiosk Use |
| United States Department of Agriculture | Homeland Security Project |
Past Design Studio Clients | Projects 2001-2002
Partner |
Project |
|---|---|
| DigitalIMS | WebMetrics |
| GIS Workshop | Emergency Response Project |
| Lincoln Electric System | Compatible Units Migration Project |
| Nebraska Network for Children and Families | TeamPage |
| Trans/Mid-America (TMA) | Routing Tool - Knowledge Management System |
| United States Department of Agriculture | PDA Field Assistant application |






